ER80S-G
High tensile welded structure
Pressure vessels
Machinery
Category:
Product Introduction
Conformances
AWS A5.28/ ASME SFA5.28 ER80S-G
Applications
High tensile welded structure
Pressure vessels
Machinery
Features
High deposition rate
Special alloying elements added
Stable arc with high current
Welding Postion
PA,PB
Current
DC+
Shielding Gas
100% CO2
Ar+20-25% CO2
Diameter/Packaging
| Diameter | package(kg) |
| 0.8mm/0.9mm/1.0mm/1.2mm/1.4mm/1.6mm/2.4mm/3.2mm | 5.0,15.0,20.0,250,300 |
Typical Chemical Composition of All-weld Metal(%)
| C | Si | Mn | P | S | Ti | Mo |
| 0.06 | 0.81 | 1.85 | 0.013 | 0.007 | 0.15 | 0.27 |
Typical Mechanical properties of All-weld Metal
| YS(MPa) | TS(MPa) | EL(%) | Remp(℃) | Impact value(J) | |
| 80%Ar+CO2 | 651 | 715 | 25.6 | -20 | 72 |
| 100% CO2 | 571 | 645 | 26.6 | -20 | 117 |
Typical Welding Parameters
| Diameter,Polarity Shielding Gas | CTWD Mm(in) | Wire Feed Speed m/min(in/min) | Volt (V) | Amp.(Max.) (A) | Depostion Rate Kg/hr(lb/hr) |
| 1.2mm(0.045 in) DC+ | |||||
| 100% CO2 | 20(3/4) | 14.5(570) | 31 | 280 | 7.3(16.1) |
| 17.0(670) | 34 | 320 | 8.6(19.0) | ||
| 21.0(830) | 37 | 350 | 10.6(23.3) | ||
| Mixed gas (Ar+CO2) | 20(3/4) | 11.2(440) | 30 | 280 | 5.6(12.3) |
| 12.8(503) | 33 | 320 | 6.5(14.3) | ||
| 14.0(551) | 36 | 350 | 7.1(15.7) | ||
| 1.4mm(0.052 in) DC+ | |||||
| 100% CO2 | 20(3/4) | 12.0(472) | 34 | 300 | 8.3(18.3) |
| 14.6(575) | 36 | 340 | 10.1(22.2) | ||
| 15.8(622) | 39 | 360 | 11.0(24.2) | ||
| Mixed gas (Ar+CO2) | 20(3/4) | 8.7(343) | 32 | 300 | 6.0(13.2) |
| 9.5(374) | 34 | 340 | 6.6(14.5) | ||
| 10.0(394) | 35 | 360 | 6.9(15.3) | ||
| 1.6mm(1/16 in) DC+ | |||||
| 100% CO2 | 20(3/4) | 9.4(370) | 37 | 340 | 8.5(18.7) |
| 11.7(460) | 43 | 390 | 10.6(23.3) | ||
| 12.2(480) | 44 | 400 | 11.1(24.4) | ||
| Mixed gas (Ar+CO2) | 20(3/4) | 6.6(260) | 34 | 340 | 6.0(13.2) |
| 8.2(322) | 38 | 390 | 7.4(16.3) | ||
| 8.6(339) | 38 | 400 | 7.8(17.2) | ||
Keywords:
ER80S-G
Related Products
Product Message
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible